Finely ground muscovite mica from Türkiye: 32.9% Al₂O₃, D50 17–25 µm, D97 58 µm. A platy, chemically inert, heat- and electrically-resistant filler for paint, coatings, plastics, rubber, joint compound and welding consumables.
| Oxide | Weight % |
|---|---|
| SiO₂ | 49.70 |
| Al₂O₃ | 32.90 |
| K₂O | 9.08 |
| Fe₂O₃ | 1.01 |
| MgO | 1.61 |
| Na₂O | 0.63 |
| TiO₂ | 0.36 |
| CaO | 0.21 |
| Loss on ignition | 4.50 |
| Property | Value |
|---|---|
| Mineral | Muscovite, fine platy flake |
| D50 | 17–25 µm |
| D97 | 58 µm max |
| Under 2 µm | 12% max |
| Residue on 45 µm (325 mesh) | 1–2% max |
| Specific gravity | 2.8 |
| Hardness | 2.5 Mohs |
| Thermal stability | Stable to 550 °C |
| Brightness | [ISO BRIGHTNESS, ON REQUEST] |
| Bulk density | [BULK DENSITY, ON REQUEST] |
Producer's specification. Other particle-size cuts, including coarser flake grades, can be supplied against volume. The analysis of your lot is sent with the sample and again with each shipment.